Wednesday, January 30, 2013

FW: Tellus data from: T5H-1890

2013-01-30 23:51:03+1 40.136960 -75.072213 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-01-30 21:15:00 44 GPS Time Out
2013-01-30 21:20:00 44 GPS Time Out
2013-01-30 21:25:00 43 GPS Time Out
2013-01-30 21:30:00 70 40.1370167 -75.0713250 5 3D
2013-01-30 21:35:00 27 40.1369850 -75.0707017 5 3D
2013-01-30 21:40:00 43 40.1369100 -75.0705717 4 3D
2013-01-30 21:45:00 28 40.1371367 -75.0716150 4 3D
2013-01-30 21:50:00 45 40.1371867 -75.0722767 5 3D


-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Wednesday, January 30, 2013 4:57:09 PM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule

2013-01-30 23:51:03+1 40.136960 -75.072213 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-01-30 21:15:00 44 GPS Time Out
2013-01-30 21:20:00 44 GPS Time Out
2013-01-30 21:25:00 43 GPS Time Out
2013-01-30 21:30:00 70 40.1370167 -75.0713250 5 3D
2013-01-30 21:35:00 27 40.1369850 -75.0707017 5 3D
2013-01-30 21:40:00 43 40.1369100 -75.0705717 4 3D
2013-01-30 21:45:00 28 40.1371367 -75.0716150 4 3D
2013-01-30 21:50:00 45 40.1371867 -75.0722767 5 3D

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.