Wednesday, January 30, 2013

FW: Tellus data from: T5H-1890

2013-01-31 01:55:56+1 40.137387 -75.073920 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-01-30 23:15:00 29 40.1373067 -75.0747067 4 3D
2013-01-30 23:20:00 36 40.1366883 -75.0743683 5 3D
2013-01-30 23:25:00 61 40.1371500 -75.0741250 4 3D
2013-01-30 23:30:00 27 40.1370167 -75.0743800 5 3D
2013-01-30 23:35:00 29 40.1365100 -75.0746700 4 3D
2013-01-30 23:40:00 26 40.1364917 -75.0747417 4 3D
2013-01-30 23:45:00 49 40.1368600 -75.0743450 5 3D
2013-01-30 23:50:00 27 40.1370767 -75.0743450 5 3D


-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Wednesday, January 30, 2013 7:01:05 PM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule

2013-01-31 01:55:56+1 40.137387 -75.073920 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-01-30 23:15:00 29 40.1373067 -75.0747067 4 3D
2013-01-30 23:20:00 36 40.1366883 -75.0743683 5 3D
2013-01-30 23:25:00 61 40.1371500 -75.0741250 4 3D
2013-01-30 23:30:00 27 40.1370167 -75.0743800 5 3D
2013-01-30 23:35:00 29 40.1365100 -75.0746700 4 3D
2013-01-30 23:40:00 26 40.1364917 -75.0747417 4 3D
2013-01-30 23:45:00 49 40.1368600 -75.0743450 5 3D
2013-01-30 23:50:00 27 40.1370767 -75.0743450 5 3D

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.