Tuesday, January 29, 2013

FW: Tellus data from: T5H-1890

2013-01-29 22:31:19+1 40.137387 -75.070933 (-)3

Date Time TTF Lat Long SAT´s 2D/3D
2013-01-29 19:55:00 28 40.1384467 -75.0724833 5 3D
2013-01-29 20:00:00 27 40.1382983 -75.0723350 5 3D
2013-01-29 20:05:00 26 40.1382283 -75.0723383 5 3D
2013-01-29 20:10:00 28 40.1381983 -75.0727367 5 3D
2013-01-29 20:15:00 28 40.1375750 -75.0710717 4 3D
2013-01-29 20:20:00 51 GPS Time Out
2013-01-29 20:25:00 44 GPS Time Out
2013-01-29 20:30:00 42 GPS Time Out


-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Tuesday, January 29, 2013 3:37:03 PM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule

2013-01-29 22:31:19+1 40.137387 -75.070933 (-)3

Date Time TTF Lat Long SAT´s 2D/3D
2013-01-29 19:55:00 28 40.1384467 -75.0724833 5 3D
2013-01-29 20:00:00 27 40.1382983 -75.0723350 5 3D
2013-01-29 20:05:00 26 40.1382283 -75.0723383 5 3D
2013-01-29 20:10:00 28 40.1381983 -75.0727367 5 3D
2013-01-29 20:15:00 28 40.1375750 -75.0710717 4 3D
2013-01-29 20:20:00 51 GPS Time Out
2013-01-29 20:25:00 44 GPS Time Out
2013-01-29 20:30:00 42 GPS Time Out

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.