Wednesday, January 30, 2013

FW: Tellus data from: T5H-1890

2013-01-30 09:26:19+1 40.136960 -75.071787 (-)8

Date Time TTF Lat Long SAT´s 2D/3D
2013-01-30 06:35:00 27 40.1367800 -75.0721967 4 3D
2013-01-30 06:40:00 27 40.1371117 -75.0738167 4 3D
2013-01-30 06:45:00 41 40.1372533 -75.0720767 4 3D
2013-01-30 06:50:00 36 GPS Time Out
2013-01-30 06:55:00 32 GPS Time Out
2013-01-30 07:00:00 81 GPS Time Out
2013-01-30 07:05:00 38 GPS Time Out
2013-01-30 07:10:00 48 GPS Time Out


-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Wednesday, January 30, 2013 2:33:05 AM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule

2013-01-30 09:26:19+1 40.136960 -75.071787 (-)8

Date Time TTF Lat Long SAT´s 2D/3D
2013-01-30 06:35:00 27 40.1367800 -75.0721967 4 3D
2013-01-30 06:40:00 27 40.1371117 -75.0738167 4 3D
2013-01-30 06:45:00 41 40.1372533 -75.0720767 4 3D
2013-01-30 06:50:00 36 GPS Time Out
2013-01-30 06:55:00 32 GPS Time Out
2013-01-30 07:00:00 81 GPS Time Out
2013-01-30 07:05:00 38 GPS Time Out
2013-01-30 07:10:00 48 GPS Time Out

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.