Thursday, January 31, 2013

FW: Tellus data from: T5H-1890

2013-01-31 10:01:35+1 40.136533 -75.074347 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-01-31 07:15:00 28 40.1361350 -75.0737083 4 3D
2013-01-31 07:20:00 29 40.1370450 -75.0742483 4 3D
2013-01-31 07:25:00 34 40.1369400 -75.0742583 4 3D
2013-01-31 07:30:00 30 40.1368583 -75.0744450 5 3D
2013-01-31 07:35:00 28 40.1359000 -75.0730917 4 3D
2013-01-31 07:40:00 31 40.1363233 -75.0736467 4 3D
2013-01-31 07:45:00 60 40.1365083 -75.0738350 3 2D
2013-01-31 07:50:00 65 40.1364800 -75.0736717 3 2D


-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Thursday, January 31, 2013 3:13:10 AM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule

2013-01-31 10:01:35+1 40.136533 -75.074347 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-01-31 07:15:00 28 40.1361350 -75.0737083 4 3D
2013-01-31 07:20:00 29 40.1370450 -75.0742483 4 3D
2013-01-31 07:25:00 34 40.1369400 -75.0742583 4 3D
2013-01-31 07:30:00 30 40.1368583 -75.0744450 5 3D
2013-01-31 07:35:00 28 40.1359000 -75.0730917 4 3D
2013-01-31 07:40:00 31 40.1363233 -75.0736467 4 3D
2013-01-31 07:45:00 60 40.1365083 -75.0738350 3 2D
2013-01-31 07:50:00 65 40.1364800 -75.0736717 3 2D

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.