Monday, March 18, 2013

FW: Tellus data from: T5H-1890

2013-03-19 00:26:05+1 40.136533 -75.071360 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-18 21:50:00 35 40.1373050 -75.0710917 4 3D
2013-03-18 21:55:00 26 40.1372233 -75.0711083 5 3D
2013-03-18 22:00:00 27 40.1370283 -75.0715633 4 3D
2013-03-18 22:05:00 26 40.1369500 -75.0713967 4 3D
2013-03-18 22:10:00 32 40.1365867 -75.0714367 4 3D
2013-03-18 22:15:00 34 40.1371050 -75.0713550 4 3D
2013-03-18 22:20:00 35 40.1369883 -75.0713700 4 3D
2013-03-18 22:25:00 28 40.1369200 -75.0713650 5 3D


-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Monday, March 18, 2013 6:35:33 PM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule

2013-03-19 00:26:05+1 40.136533 -75.071360 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-18 21:50:00 35 40.1373050 -75.0710917 4 3D
2013-03-18 21:55:00 26 40.1372233 -75.0711083 5 3D
2013-03-18 22:00:00 27 40.1370283 -75.0715633 4 3D
2013-03-18 22:05:00 26 40.1369500 -75.0713967 4 3D
2013-03-18 22:10:00 32 40.1365867 -75.0714367 4 3D
2013-03-18 22:15:00 34 40.1371050 -75.0713550 4 3D
2013-03-18 22:20:00 35 40.1369883 -75.0713700 4 3D
2013-03-18 22:25:00 28 40.1369200 -75.0713650 5 3D

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.