Thursday, March 21, 2013

FW: Tellus data from: T5H-1890

2013-03-21 05:45:38+1 40.139093 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-21 03:10:00 35 40.1390383 -75.0692983 4 3D
2013-03-21 03:15:00 35 40.1391633 -75.0698317 4 3D
2013-03-21 03:20:00 36 40.1391983 -75.0700267 4 3D
2013-03-21 03:25:00 28 40.1393883 -75.0702733 4 3D
2013-03-21 03:30:00 34 40.1396933 -75.0699100 4 3D
2013-03-21 03:35:00 37 40.1397333 -75.0722150 4 3D
2013-03-21 03:40:00 40 40.1394733 -75.0715900 5 3D
2013-03-21 03:45:00 21 40.1394233 -75.0709483 5 3D


-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Thursday, March 21, 2013 12:03:44 AM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule

2013-03-21 05:45:38+1 40.139093 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-21 03:10:00 35 40.1390383 -75.0692983 4 3D
2013-03-21 03:15:00 35 40.1391633 -75.0698317 4 3D
2013-03-21 03:20:00 36 40.1391983 -75.0700267 4 3D
2013-03-21 03:25:00 28 40.1393883 -75.0702733 4 3D
2013-03-21 03:30:00 34 40.1396933 -75.0699100 4 3D
2013-03-21 03:35:00 37 40.1397333 -75.0722150 4 3D
2013-03-21 03:40:00 40 40.1394733 -75.0715900 5 3D
2013-03-21 03:45:00 21 40.1394233 -75.0709483 5 3D

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.