Monday, March 18, 2013

FW: Tellus data from: T5H-1890

2013-03-18 17:45:51+1 40.136107 -75.072213 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-18 15:10:00 91 40.1364433 -75.0727317 5 3D
2013-03-18 15:15:00 34 40.1363100 -75.0727167 4 3D
2013-03-18 15:20:00 41 40.1364350 -75.0726250 4 3D
2013-03-18 15:25:00 39 40.1363200 -75.0727500 5 3D
2013-03-18 15:30:00 33 40.1365950 -75.0729350 6 3D
2013-03-18 15:35:00 35 40.1365500 -75.0725083 5 3D
2013-03-18 15:40:00 26 40.1367583 -75.0726700 4 3D
2013-03-18 15:45:00 35 40.1363917 -75.0725483 4 3D


-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Monday, March 18, 2013 11:53:30 AM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule

2013-03-18 17:45:51+1 40.136107 -75.072213 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-18 15:10:00 91 40.1364433 -75.0727317 5 3D
2013-03-18 15:15:00 34 40.1363100 -75.0727167 4 3D
2013-03-18 15:20:00 41 40.1364350 -75.0726250 4 3D
2013-03-18 15:25:00 39 40.1363200 -75.0727500 5 3D
2013-03-18 15:30:00 33 40.1365950 -75.0729350 6 3D
2013-03-18 15:35:00 35 40.1365500 -75.0725083 5 3D
2013-03-18 15:40:00 26 40.1367583 -75.0726700 4 3D
2013-03-18 15:45:00 35 40.1363917 -75.0725483 4 3D

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.