Thursday, March 21, 2013

FW: Tellus data from: T5H-1890

2013-03-21 11:05:55+1 40.139093 -75.072213 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-21 08:30:00 36 40.1399233 -75.0727817 4 3D
2013-03-21 08:35:00 34 40.1403067 -75.0725050 4 3D
2013-03-21 08:40:00 34 40.1399017 -75.0724250 4 3D
2013-03-21 08:45:00 40 40.1395033 -75.0721467 4 3D
2013-03-21 08:50:00 33 40.1395017 -75.0724467 4 3D
2013-03-21 08:55:00 56 40.1398900 -75.0722250 7 3D
2013-03-21 09:00:00 34 40.1399533 -75.0724650 7 3D
2013-03-21 09:05:00 37 40.1394350 -75.0726033 6 3D


-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Thursday, March 21, 2013 5:29:31 AM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule

2013-03-21 11:05:55+1 40.139093 -75.072213 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-21 08:30:00 36 40.1399233 -75.0727817 4 3D
2013-03-21 08:35:00 34 40.1403067 -75.0725050 4 3D
2013-03-21 08:40:00 34 40.1399017 -75.0724250 4 3D
2013-03-21 08:45:00 40 40.1395033 -75.0721467 4 3D
2013-03-21 08:50:00 33 40.1395017 -75.0724467 4 3D
2013-03-21 08:55:00 56 40.1398900 -75.0722250 7 3D
2013-03-21 09:00:00 34 40.1399533 -75.0724650 7 3D
2013-03-21 09:05:00 37 40.1394350 -75.0726033 6 3D

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.