Tuesday, March 19, 2013

FW: Tellus data from: T5H-1890

2013-03-19 20:25:53+1 40.136533 -75.071787 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-19 17:50:00 GPS Time Out
2013-03-19 17:55:00 GPS Time Out
2013-03-19 18:00:00 70 40.1366550 -75.0721883 6 3D
2013-03-19 18:05:00 33 40.1369017 -75.0708383 6 3D
2013-03-19 18:10:00 33 40.1361450 -75.0729100 6 3D
2013-03-19 18:15:00 26 40.1366000 -75.0714333 5 3D
2013-03-19 18:20:00 33 40.1365800 -75.0715550 4 3D
2013-03-19 18:25:00 28 40.1367317 -75.0718400 6 3D


-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Tuesday, March 19, 2013 2:33:23 PM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule

2013-03-19 20:25:53+1 40.136533 -75.071787 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-19 17:50:00 GPS Time Out
2013-03-19 17:55:00 GPS Time Out
2013-03-19 18:00:00 70 40.1366550 -75.0721883 6 3D
2013-03-19 18:05:00 33 40.1369017 -75.0708383 6 3D
2013-03-19 18:10:00 33 40.1361450 -75.0729100 6 3D
2013-03-19 18:15:00 26 40.1366000 -75.0714333 5 3D
2013-03-19 18:20:00 33 40.1365800 -75.0715550 4 3D
2013-03-19 18:25:00 28 40.1367317 -75.0718400 6 3D

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.