Thursday, March 14, 2013

FW: Tellus data from: T5H-1890

2013-03-15 02:26:17+1 40.139093 -75.074773 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-14 12:00:00 GPS Time Out
2013-03-14 18:00:00 GPS Time Out
2013-03-15 00:00:00 38 40.1397167 -75.0747133 5 3D
2013-03-15 00:05:00 26 40.1397033 -75.0748617 5 3D
2013-03-15 00:10:00 26 40.1397150 -75.0748517 5 3D
2013-03-15 00:15:00 26 40.1397750 -75.0748800 4 3D
2013-03-15 00:20:00 26 40.1397100 -75.0749600 5 3D
2013-03-15 00:25:00 26 40.1393700 -75.0749417 5 3D


-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Thursday, March 14, 2013 8:35:22 PM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule

2013-03-15 02:26:17+1 40.139093 -75.074773 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-14 12:00:00 GPS Time Out
2013-03-14 18:00:00 GPS Time Out
2013-03-15 00:00:00 38 40.1397167 -75.0747133 5 3D
2013-03-15 00:05:00 26 40.1397033 -75.0748617 5 3D
2013-03-15 00:10:00 26 40.1397150 -75.0748517 5 3D
2013-03-15 00:15:00 26 40.1397750 -75.0748800 4 3D
2013-03-15 00:20:00 26 40.1397100 -75.0749600 5 3D
2013-03-15 00:25:00 26 40.1393700 -75.0749417 5 3D

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.