Wednesday, March 20, 2013

FW: Tellus data from: T5H-1890

2013-03-21 01:46:08+1 40.137387 -75.069653 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-20 23:10:00 27 40.1379483 -75.0724583 4 3D
2013-03-20 23:15:00 28 40.1379367 -75.0724383 4 3D
2013-03-20 23:20:00 87 40.1376033 -75.0705617 5 3D
2013-03-20 23:25:00 27 40.1377767 -75.0703433 6 3D
2013-03-20 23:30:00 28 40.1377317 -75.0712100 5 3D
2013-03-20 23:35:00 27 40.1378083 -75.0706417 6 3D
2013-03-20 23:40:00 27 40.1376283 -75.0703483 5 3D
2013-03-20 23:45:00 34 40.1377567 -75.0700167 5 3D


-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Wednesday, March 20, 2013 7:57:21 PM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule

2013-03-21 01:46:08+1 40.137387 -75.069653 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-20 23:10:00 27 40.1379483 -75.0724583 4 3D
2013-03-20 23:15:00 28 40.1379367 -75.0724383 4 3D
2013-03-20 23:20:00 87 40.1376033 -75.0705617 5 3D
2013-03-20 23:25:00 27 40.1377767 -75.0703433 6 3D
2013-03-20 23:30:00 28 40.1377317 -75.0712100 5 3D
2013-03-20 23:35:00 27 40.1378083 -75.0706417 6 3D
2013-03-20 23:40:00 27 40.1376283 -75.0703483 5 3D
2013-03-20 23:45:00 34 40.1377567 -75.0700167 5 3D

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.