Friday, March 22, 2013

FW: Tellus data from: T5H-1890

2013-03-22 09:05:43+1 40.139093 -75.074347 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-22 06:30:00 27 40.1391100 -75.0748117 4 3D
2013-03-22 06:35:00 27 40.1395233 -75.0744683 5 3D
2013-03-22 06:40:00 27 40.1395000 -75.0744867 5 3D
2013-03-22 06:45:00 29 40.1393317 -75.0748750 4 3D
2013-03-22 06:50:00 27 40.1395117 -75.0747317 5 3D
2013-03-22 06:55:00 27 40.1393700 -75.0744183 5 3D
2013-03-22 07:00:00 27 40.1394917 -75.0745917 5 3D
2013-03-22 07:05:00 28 40.1392983 -75.0743917 4 3D


-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Friday, March 22, 2013 3:29:48 AM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule

2013-03-22 09:05:43+1 40.139093 -75.074347 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-22 06:30:00 27 40.1391100 -75.0748117 4 3D
2013-03-22 06:35:00 27 40.1395233 -75.0744683 5 3D
2013-03-22 06:40:00 27 40.1395000 -75.0744867 5 3D
2013-03-22 06:45:00 29 40.1393317 -75.0748750 4 3D
2013-03-22 06:50:00 27 40.1395117 -75.0747317 5 3D
2013-03-22 06:55:00 27 40.1393700 -75.0744183 5 3D
2013-03-22 07:00:00 27 40.1394917 -75.0745917 5 3D
2013-03-22 07:05:00 28 40.1392983 -75.0743917 4 3D

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.