Monday, March 18, 2013

FW: Tellus data from: T5H-1890

2013-03-17 23:05:48+1 40.139520 -75.072640 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-17 20:30:00 41 40.1399433 -75.0728533 4 3D
2013-03-17 20:35:00 58 40.1399017 -75.0729250 4 3D
2013-03-17 20:40:00 29 40.1400900 -75.0732267 4 3D
2013-03-17 20:45:00 30 40.1395333 -75.0733467 4 3D
2013-03-17 20:50:00 29 40.1392817 -75.0733667 4 3D
2013-03-17 20:55:00 28 40.1398767 -75.0733100 4 3D
2013-03-17 21:00:00 32 40.1394917 -75.0731417 4 3D
2013-03-17 21:05:00 30 40.1395900 -75.0730267 4 3D


-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Monday, March 18, 2013 1:11:55 AM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule

2013-03-17 23:05:48+1 40.139520 -75.072640 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-17 20:30:00 41 40.1399433 -75.0728533 4 3D
2013-03-17 20:35:00 58 40.1399017 -75.0729250 4 3D
2013-03-17 20:40:00 29 40.1400900 -75.0732267 4 3D
2013-03-17 20:45:00 30 40.1395333 -75.0733467 4 3D
2013-03-17 20:50:00 29 40.1392817 -75.0733667 4 3D
2013-03-17 20:55:00 28 40.1398767 -75.0733100 4 3D
2013-03-17 21:00:00 32 40.1394917 -75.0731417 4 3D
2013-03-17 21:05:00 30 40.1395900 -75.0730267 4 3D

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.