Tuesday, March 19, 2013

FW: Tellus data from: T5H-1890

2013-03-20 01:45:47+1 40.134827 -75.069227 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-19 23:10:00 29 40.1351067 -75.0699117 6 3D
2013-03-19 23:15:00 34 40.1352017 -75.0697533 5 3D
2013-03-19 23:20:00 27 40.1351667 -75.0698033 7 3D
2013-03-19 23:25:00 27 40.1349983 -75.0697433 7 3D
2013-03-19 23:30:00 27 40.1349067 -75.0694000 6 3D
2013-03-19 23:35:00 26 40.1349567 -75.0695850 6 3D
2013-03-19 23:40:00 33 40.1350050 -75.0693333 6 3D
2013-03-19 23:45:00 27 40.1350733 -75.0694867 5 3D


-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Tuesday, March 19, 2013 7:57:22 PM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule

2013-03-20 01:45:47+1 40.134827 -75.069227 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-19 23:10:00 29 40.1351067 -75.0699117 6 3D
2013-03-19 23:15:00 34 40.1352017 -75.0697533 5 3D
2013-03-19 23:20:00 27 40.1351667 -75.0698033 7 3D
2013-03-19 23:25:00 27 40.1349983 -75.0697433 7 3D
2013-03-19 23:30:00 27 40.1349067 -75.0694000 6 3D
2013-03-19 23:35:00 26 40.1349567 -75.0695850 6 3D
2013-03-19 23:40:00 33 40.1350050 -75.0693333 6 3D
2013-03-19 23:45:00 27 40.1350733 -75.0694867 5 3D

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.