Sunday, March 17, 2013

FW: Tellus data from: T5H-1890

2013-03-17 19:46:51+1 40.139520 -75.073067 (-)2

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-17 17:10:00 30 40.1401400 -75.0732667 5 3D
2013-03-17 17:15:00 27 40.1400033 -75.0730433 5 3D
2013-03-17 17:20:00 27 40.1399333 -75.0731300 4 3D
2013-03-17 17:25:00 28 40.1400383 -75.0731467 4 3D
2013-03-17 17:30:00 29 40.1395633 -75.0731850 5 3D
2013-03-17 17:35:00 29 40.1398283 -75.0731100 5 3D
2013-03-17 17:40:00 GPS Time Out
2013-03-17 17:45:00 GPS Time Out


-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Sunday, March 17, 2013 1:59:23 PM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule

2013-03-17 19:46:51+1 40.139520 -75.073067 (-)2

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-17 17:10:00 30 40.1401400 -75.0732667 5 3D
2013-03-17 17:15:00 27 40.1400033 -75.0730433 5 3D
2013-03-17 17:20:00 27 40.1399333 -75.0731300 4 3D
2013-03-17 17:25:00 28 40.1400383 -75.0731467 4 3D
2013-03-17 17:30:00 29 40.1395633 -75.0731850 5 3D
2013-03-17 17:35:00 29 40.1398283 -75.0731100 5 3D
2013-03-17 17:40:00 GPS Time Out
2013-03-17 17:45:00 GPS Time Out

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.