Thursday, March 21, 2013

FW: Tellus data from: T5H-1890

2013-03-22 00:11:30+1 40.137813 -75.072640 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-21 19:10:00 34 40.1368117 -75.0704267 4 3D
2013-03-21 19:15:00 28 40.1374567 -75.0710267 4 3D
2013-03-21 19:20:00 32 40.1379883 -75.0715567 4 3D
2013-03-21 19:25:00 33 40.1375333 -75.0713167 4 3D
2013-03-21 19:30:00 26 40.1376350 -75.0715200 4 3D
2013-03-21 19:35:00 60 40.1378267 -75.0717100 5 3D
2013-03-21 19:40:00 70 40.1374983 -75.0717550 5 3D
2013-03-21 19:45:00 34 40.1375267 -75.0718433 5 3D


-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Thursday, March 21, 2013 6:23:18 PM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule

2013-03-22 00:11:30+1 40.137813 -75.072640 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-21 19:10:00 34 40.1368117 -75.0704267 4 3D
2013-03-21 19:15:00 28 40.1374567 -75.0710267 4 3D
2013-03-21 19:20:00 32 40.1379883 -75.0715567 4 3D
2013-03-21 19:25:00 33 40.1375333 -75.0713167 4 3D
2013-03-21 19:30:00 26 40.1376350 -75.0715200 4 3D
2013-03-21 19:35:00 60 40.1378267 -75.0717100 5 3D
2013-03-21 19:40:00 70 40.1374983 -75.0717550 5 3D
2013-03-21 19:45:00 34 40.1375267 -75.0718433 5 3D

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.