Tuesday, March 19, 2013

FW: Tellus data from: T5H-1890

2013-03-19 21:06:06+1 40.136533 -75.071787 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-19 18:30:00 29 40.1368017 -75.0717467 5 3D
2013-03-19 18:35:00 36 40.1366717 -75.0718650 5 3D
2013-03-19 18:40:00 33 40.1367867 -75.0718033 6 3D
2013-03-19 18:45:00 26 40.1366317 -75.0717283 4 3D
2013-03-19 18:50:00 39 40.1366550 -75.0718783 5 3D
2013-03-19 18:55:00 26 40.1371533 -75.0728167 4 3D
2013-03-19 19:00:00 33 40.1368400 -75.0716700 5 3D
2013-03-19 19:05:00 33 40.1367833 -75.0717967 5 3D


-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Tuesday, March 19, 2013 3:21:30 PM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule

2013-03-19 21:06:06+1 40.136533 -75.071787 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-19 18:30:00 29 40.1368017 -75.0717467 5 3D
2013-03-19 18:35:00 36 40.1366717 -75.0718650 5 3D
2013-03-19 18:40:00 33 40.1367867 -75.0718033 6 3D
2013-03-19 18:45:00 26 40.1366317 -75.0717283 4 3D
2013-03-19 18:50:00 39 40.1366550 -75.0718783 5 3D
2013-03-19 18:55:00 26 40.1371533 -75.0728167 4 3D
2013-03-19 19:00:00 33 40.1368400 -75.0716700 5 3D
2013-03-19 19:05:00 33 40.1367833 -75.0717967 5 3D

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.