2013-01-25 05:56:00+1 40.143787 -75.078187 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2013-01-25 03:15:00 29 40.1423767 -75.0769433 5 3D
2013-01-25 03:20:00 27 40.1425417 -75.0777000 6 3D
2013-01-25 03:25:00 33 40.1429367 -75.0771517 6 3D
2013-01-25 03:30:00 28 40.1428533 -75.0774200 5 3D
2013-01-25 03:35:00 27 40.1427683 -75.0772300 6 3D
2013-01-25 03:40:00 28 40.1427467 -75.0775467 6 3D
2013-01-25 03:45:00 28 40.1430133 -75.0778983 6 3D
2013-01-25 03:50:00 34 40.1440600 -75.0783850 6 3D
-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Thursday, January 24, 2013 11:02:56 PM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule
2013-01-25 05:56:00+1 40.143787 -75.078187 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2013-01-25 03:15:00 29 40.1423767 -75.0769433 5 3D
2013-01-25 03:20:00 27 40.1425417 -75.0777000 6 3D
2013-01-25 03:25:00 33 40.1429367 -75.0771517 6 3D
2013-01-25 03:30:00 28 40.1428533 -75.0774200 5 3D
2013-01-25 03:35:00 27 40.1427683 -75.0772300 6 3D
2013-01-25 03:40:00 28 40.1427467 -75.0775467 6 3D
2013-01-25 03:45:00 28 40.1430133 -75.0778983 6 3D
2013-01-25 03:50:00 34 40.1440600 -75.0783850 6 3D
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.