2013-02-01 01:51:11+1 40.136107 -75.070933 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2013-01-31 23:15:00 28 40.1360367 -75.0719083 5 3D
2013-01-31 23:20:00 26 40.1365050 -75.0712000 4 3D
2013-01-31 23:25:00 29 40.1359783 -75.0710667 5 3D
2013-01-31 23:30:00 28 40.1360133 -75.0710200 4 3D
2013-01-31 23:35:00 27 40.1358333 -75.0709883 4 3D
2013-01-31 23:40:00 28 40.1354033 -75.0700367 4 3D
2013-01-31 23:45:00 30 40.1354650 -75.0699733 4 3D
2013-01-31 23:50:00 43 40.1361150 -75.0709567 4 3D
-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Thursday, January 31, 2013 6:57:05 PM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule
2013-02-01 01:51:11+1 40.136107 -75.070933 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2013-01-31 23:15:00 28 40.1360367 -75.0719083 5 3D
2013-01-31 23:20:00 26 40.1365050 -75.0712000 4 3D
2013-01-31 23:25:00 29 40.1359783 -75.0710667 5 3D
2013-01-31 23:30:00 28 40.1360133 -75.0710200 4 3D
2013-01-31 23:35:00 27 40.1358333 -75.0709883 4 3D
2013-01-31 23:40:00 28 40.1354033 -75.0700367 4 3D
2013-01-31 23:45:00 30 40.1354650 -75.0699733 4 3D
2013-01-31 23:50:00 43 40.1361150 -75.0709567 4 3D
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.