Friday, January 25, 2013

FW: Tellus data from: T5H-1890

2013-01-25 10:32:08+1 40.147200 -75.078613 (-)1

Date Time TTF Lat Long SAT´s 2D/3D
2013-01-25 07:55:00 58 40.1475650 -75.0784800 6 3D
2013-01-25 08:00:00 24 40.1476217 -75.0783500 7 3D
2013-01-25 08:05:00 28 40.1476567 -75.0786233 6 3D
2013-01-25 08:10:00 35 40.1475850 -75.0784817 6 3D
2013-01-25 08:15:00 28 40.1475767 -75.0784783 6 3D
2013-01-25 08:20:00 28 40.1472167 -75.0787867 4 3D
2013-01-25 08:25:00 37 40.1472183 -75.0787767 6 3D
2013-01-25 08:30:00 GPS Time Out


-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Friday, January 25, 2013 3:36:47 AM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule

2013-01-25 10:32:08+1 40.147200 -75.078613 (-)1

Date Time TTF Lat Long SAT´s 2D/3D
2013-01-25 07:55:00 58 40.1475650 -75.0784800 6 3D
2013-01-25 08:00:00 24 40.1476217 -75.0783500 7 3D
2013-01-25 08:05:00 28 40.1476567 -75.0786233 6 3D
2013-01-25 08:10:00 35 40.1475850 -75.0784817 6 3D
2013-01-25 08:15:00 28 40.1475767 -75.0784783 6 3D
2013-01-25 08:20:00 28 40.1472167 -75.0787867 4 3D
2013-01-25 08:25:00 37 40.1472183 -75.0787767 6 3D
2013-01-25 08:30:00 GPS Time Out

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.