2013-01-25 12:16:17+1 40.147200 -75.078187 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2013-01-25 09:15:00 34 40.1475267 -75.0783317 4 3D
2013-01-25 09:20:00 26 40.1476817 -75.0784733 4 3D
2013-01-25 09:25:00 37 40.1477583 -75.0785750 5 3D
2013-01-25 09:30:00 40 40.1457233 -75.0785633 4 3D
2013-01-25 09:35:00 38 40.1473033 -75.0786400 4 3D
2013-01-25 09:40:00 33 40.1480617 -75.0786683 5 3D
2013-01-25 09:45:00 27 40.1475983 -75.0785567 6 3D
2013-01-25 09:50:00 33 40.1475833 -75.0785700 4 3D
-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Friday, January 25, 2013 5:22:48 AM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule
2013-01-25 12:16:17+1 40.147200 -75.078187 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2013-01-25 09:15:00 34 40.1475267 -75.0783317 4 3D
2013-01-25 09:20:00 26 40.1476817 -75.0784733 4 3D
2013-01-25 09:25:00 37 40.1477583 -75.0785750 5 3D
2013-01-25 09:30:00 40 40.1457233 -75.0785633 4 3D
2013-01-25 09:35:00 38 40.1473033 -75.0786400 4 3D
2013-01-25 09:40:00 33 40.1480617 -75.0786683 5 3D
2013-01-25 09:45:00 27 40.1475983 -75.0785567 6 3D
2013-01-25 09:50:00 33 40.1475833 -75.0785700 4 3D
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.