2013-02-26 02:31:02+1 40.136960 -75.068373 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2013-02-25 23:55:00 27 40.1375183 -75.0701433 4 3D
2013-02-26 00:00:00 26 40.1378767 -75.0697683 4 3D
2013-02-26 00:05:00 27 40.1377950 -75.0695800 4 3D
2013-02-26 00:10:00 30 40.1388683 -75.0689100 4 3D
2013-02-26 00:15:00 29 40.1374767 -75.0686283 4 3D
2013-02-26 00:20:00 59 40.1376467 -75.0689667 4 3D
2013-02-26 00:25:00 33 40.1372633 -75.0687683 6 3D
2013-02-26 00:30:00 33 40.1371867 -75.0687767 5 3D
-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Monday, February 25, 2013 7:41:45 PM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule
2013-02-26 02:31:02+1 40.136960 -75.068373 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2013-02-25 23:55:00 27 40.1375183 -75.0701433 4 3D
2013-02-26 00:00:00 26 40.1378767 -75.0697683 4 3D
2013-02-26 00:05:00 27 40.1377950 -75.0695800 4 3D
2013-02-26 00:10:00 30 40.1388683 -75.0689100 4 3D
2013-02-26 00:15:00 29 40.1374767 -75.0686283 4 3D
2013-02-26 00:20:00 59 40.1376467 -75.0689667 4 3D
2013-02-26 00:25:00 33 40.1372633 -75.0687683 6 3D
2013-02-26 00:30:00 33 40.1371867 -75.0687767 5 3D
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.