2013-02-25 20:30:46+1 40.138240 -75.073067 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2013-02-25 17:55:00 27 40.1381717 -75.0731600 4 3D
2013-02-25 18:00:00 34 40.1381633 -75.0731917 5 3D
2013-02-25 18:05:00 28 40.1381433 -75.0735250 5 3D
2013-02-25 18:10:00 28 40.1382083 -75.0736800 5 3D
2013-02-25 18:15:00 43 40.1378217 -75.0735100 5 3D
2013-02-25 18:20:00 27 40.1382283 -75.0734983 4 3D
2013-02-25 18:25:00 41 40.1380450 -75.0735900 5 3D
2013-02-25 18:30:00 29 40.1384600 -75.0734183 4 3D
-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Monday, February 25, 2013 1:41:49 PM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule
2013-02-25 20:30:46+1 40.138240 -75.073067 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2013-02-25 17:55:00 27 40.1381717 -75.0731600 4 3D
2013-02-25 18:00:00 34 40.1381633 -75.0731917 5 3D
2013-02-25 18:05:00 28 40.1381433 -75.0735250 5 3D
2013-02-25 18:10:00 28 40.1382083 -75.0736800 5 3D
2013-02-25 18:15:00 43 40.1378217 -75.0735100 5 3D
2013-02-25 18:20:00 27 40.1382283 -75.0734983 4 3D
2013-02-25 18:25:00 41 40.1380450 -75.0735900 5 3D
2013-02-25 18:30:00 29 40.1384600 -75.0734183 4 3D
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.