2013-02-25 21:50:44+1 40.137813 -75.072213 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2013-02-25 19:15:00 27 40.1383983 -75.0725367 5 3D
2013-02-25 19:20:00 28 40.1383083 -75.0722250 5 3D
2013-02-25 19:25:00 27 40.1381483 -75.0730083 5 3D
2013-02-25 19:30:00 71 40.1380017 -75.0729667 5 3D
2013-02-25 19:35:00 58 40.1376883 -75.0727383 6 3D
2013-02-25 19:40:00 27 40.1380567 -75.0725850 4 3D
2013-02-25 19:45:00 27 40.1382000 -75.0724717 6 3D
2013-02-25 19:50:00 27 40.1380267 -75.0723950 5 3D
-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Monday, February 25, 2013 2:59:45 PM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule
2013-02-25 21:50:44+1 40.137813 -75.072213 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2013-02-25 19:15:00 27 40.1383983 -75.0725367 5 3D
2013-02-25 19:20:00 28 40.1383083 -75.0722250 5 3D
2013-02-25 19:25:00 27 40.1381483 -75.0730083 5 3D
2013-02-25 19:30:00 71 40.1380017 -75.0729667 5 3D
2013-02-25 19:35:00 58 40.1376883 -75.0727383 6 3D
2013-02-25 19:40:00 27 40.1380567 -75.0725850 4 3D
2013-02-25 19:45:00 27 40.1382000 -75.0724717 6 3D
2013-02-25 19:50:00 27 40.1380267 -75.0723950 5 3D
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.