Wednesday, May 30, 2012

Tellus data from: T5H-1890

2012-05-30 18:55:47+2 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2012-05-30 14:20:00 29 39.9777550 -75.2871717 5 3D
2012-05-30 14:25:00 28 39.9777367 -75.2871267 6 3D
2012-05-30 14:30:00 28 39.9777683 -75.2870217 5 3D
2012-05-30 14:35:00 27 39.9777750 -75.2869783 6 3D
2012-05-30 14:40:00 29 39.9777683 -75.2868983 5 3D
2012-05-30 14:45:00 28 39.9778717 -75.2868250 5 3D
2012-05-30 14:50:00 27 39.9777750 -75.2868567 6 3D
2012-05-30 14:55:00 28 39.9776317 -75.2869283 4 3D


Tellus data from: T5H-1890

2012-05-30 18:15:51+2 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2012-05-30 13:40:00 28 39.9779333 -75.2870400 6 3D
2012-05-30 13:45:00 29 39.9777867 -75.2869350 7 3D
2012-05-30 13:50:00 28 39.9777917 -75.2868617 7 3D
2012-05-30 13:55:00 28 39.9777733 -75.2868650 6 3D
2012-05-30 14:00:00 27 39.9777250 -75.2869600 7 3D
2012-05-30 14:05:00 28 39.9778817 -75.2869550 5 3D
2012-05-30 14:10:00 27 39.9777567 -75.2867333 5 3D
2012-05-30 14:15:00 28 39.9777100 -75.2872183 7 3D


Tellus data from: T5H-1890

2012-05-30 17:35:46+2 39.977600 -75.286827 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2012-05-30 13:30:00 64 39.9778250 -75.2868017 7 3D
2012-05-30 13:35:00 29 39.9778600 -75.2869600 6 3D