Thursday, March 28, 2013

FW: Tellus data from: T5H-1890

2013-03-28 18:26:01+1 40.138667 -75.070507 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-28 15:50:00 28 40.1384217 -75.0710183 4 3D
2013-03-28 15:55:00 36 40.1385600 -75.0712600 4 3D
2013-03-28 16:00:00 GPS Time Out
2013-03-28 16:05:00 74 40.1391250 -75.0720800 5 3D
2013-03-28 16:10:00 27 40.1388583 -75.0717283 4 3D
2013-03-28 16:15:00 26 40.1388233 -75.0714433 5 3D
2013-03-28 16:20:00 35 40.1389100 -75.0717833 5 3D
2013-03-28 16:25:00 42 40.1388000 -75.0708333 5 3D


-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Thursday, March 28, 2013 12:35:22 PM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule

2013-03-28 18:26:01+1 40.138667 -75.070507 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-28 15:50:00 28 40.1384217 -75.0710183 4 3D
2013-03-28 15:55:00 36 40.1385600 -75.0712600 4 3D
2013-03-28 16:00:00 GPS Time Out
2013-03-28 16:05:00 74 40.1391250 -75.0720800 5 3D
2013-03-28 16:10:00 27 40.1388583 -75.0717283 4 3D
2013-03-28 16:15:00 26 40.1388233 -75.0714433 5 3D
2013-03-28 16:20:00 35 40.1389100 -75.0717833 5 3D
2013-03-28 16:25:00 42 40.1388000 -75.0708333 5 3D

FW: Tellus data from: T5H-1890

2013-03-28 17:46:09+1 40.138667 -75.071787 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-28 15:10:00 64 40.1388600 -75.0713583 4 3D
2013-03-28 15:15:00 29 40.1383933 -75.0712700 4 3D
2013-03-28 15:20:00 27 40.1387033 -75.0717200 4 3D
2013-03-28 15:25:00 28 40.1387017 -75.0716833 4 3D
2013-03-28 15:30:00 34 40.1385617 -75.0715233 4 3D
2013-03-28 15:35:00 33 40.1386100 -75.0714250 4 3D
2013-03-28 15:40:00 31 40.1385017 -75.0712633 5 3D
2013-03-28 15:45:00 28 40.1388967 -75.0719383 5 3D


-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Thursday, March 28, 2013 11:53:25 AM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule

2013-03-28 17:46:09+1 40.138667 -75.071787 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-28 15:10:00 64 40.1388600 -75.0713583 4 3D
2013-03-28 15:15:00 29 40.1383933 -75.0712700 4 3D
2013-03-28 15:20:00 27 40.1387033 -75.0717200 4 3D
2013-03-28 15:25:00 28 40.1387017 -75.0716833 4 3D
2013-03-28 15:30:00 34 40.1385617 -75.0715233 4 3D
2013-03-28 15:35:00 33 40.1386100 -75.0714250 4 3D
2013-03-28 15:40:00 31 40.1385017 -75.0712633 5 3D
2013-03-28 15:45:00 28 40.1388967 -75.0719383 5 3D

FW: Tellus data from: T5H-1890

2013-03-28 17:06:25+1 40.138667 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-28 14:30:00 27 40.1387417 -75.0715983 4 3D
2013-03-28 14:35:00 27 40.1386900 -75.0708900 5 3D
2013-03-28 14:40:00 34 40.1385650 -75.0712850 4 3D
2013-03-28 14:45:00 28 40.1387283 -75.0715533 4 3D
2013-03-28 14:50:00 27 40.1387700 -75.0713233 4 3D
2013-03-28 14:55:00 27 40.1390283 -75.0716567 4 3D
2013-03-28 15:00:00 32 40.1385500 -75.0712617 4 3D
2013-03-28 15:05:00 33 40.1388067 -75.0712033 4 3D


-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Thursday, March 28, 2013 11:47:27 AM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule

2013-03-28 17:06:25+1 40.138667 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-28 14:30:00 27 40.1387417 -75.0715983 4 3D
2013-03-28 14:35:00 27 40.1386900 -75.0708900 5 3D
2013-03-28 14:40:00 34 40.1385650 -75.0712850 4 3D
2013-03-28 14:45:00 28 40.1387283 -75.0715533 4 3D
2013-03-28 14:50:00 27 40.1387700 -75.0713233 4 3D
2013-03-28 14:55:00 27 40.1390283 -75.0716567 4 3D
2013-03-28 15:00:00 32 40.1385500 -75.0712617 4 3D
2013-03-28 15:05:00 33 40.1388067 -75.0712033 4 3D

FW: Tellus data from: T5H-1890

2013-03-28 16:56:13+1 40.138667 -75.071360 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-28 13:50:00 27 40.1386300 -75.0710433 4 3D
2013-03-28 13:55:00 28 40.1388800 -75.0709483 5 3D
2013-03-28 14:00:00 28 40.1388283 -75.0709183 4 3D
2013-03-28 14:05:00 29 40.1387683 -75.0712400 4 3D
2013-03-28 14:10:00 27 40.1387267 -75.0709283 4 3D
2013-03-28 14:15:00 27 40.1386000 -75.0708850 5 3D
2013-03-28 14:20:00 27 40.1389350 -75.0712050 4 3D
2013-03-28 14:25:00 68 40.1387800 -75.0707283 5 3D


-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Thursday, March 28, 2013 11:05:26 AM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule

2013-03-28 16:56:13+1 40.138667 -75.071360 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-28 13:50:00 27 40.1386300 -75.0710433 4 3D
2013-03-28 13:55:00 28 40.1388800 -75.0709483 5 3D
2013-03-28 14:00:00 28 40.1388283 -75.0709183 4 3D
2013-03-28 14:05:00 29 40.1387683 -75.0712400 4 3D
2013-03-28 14:10:00 27 40.1387267 -75.0709283 4 3D
2013-03-28 14:15:00 27 40.1386000 -75.0708850 5 3D
2013-03-28 14:20:00 27 40.1389350 -75.0712050 4 3D
2013-03-28 14:25:00 68 40.1387800 -75.0707283 5 3D

FW: Tellus data from: T5H-1890

2013-03-28 15:45:50+1 40.138667 -75.070507 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-28 13:10:00 26 40.1388600 -75.0713517 4 3D
2013-03-28 13:15:00 28 40.1386183 -75.0710667 4 3D
2013-03-28 13:20:00 21 40.1388850 -75.0713517 4 3D
2013-03-28 13:25:00 38 40.1387633 -75.0711067 4 3D
2013-03-28 13:30:00 30 40.1387217 -75.0710683 4 3D
2013-03-28 13:35:00 39 40.1387117 -75.0712033 5 3D
2013-03-28 13:40:00 28 40.1387933 -75.0711417 5 3D
2013-03-28 13:45:00 30 40.1386783 -75.0708117 5 3D


-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Thursday, March 28, 2013 9:53:26 AM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule

2013-03-28 15:45:50+1 40.138667 -75.070507 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-28 13:10:00 26 40.1388600 -75.0713517 4 3D
2013-03-28 13:15:00 28 40.1386183 -75.0710667 4 3D
2013-03-28 13:20:00 21 40.1388850 -75.0713517 4 3D
2013-03-28 13:25:00 38 40.1387633 -75.0711067 4 3D
2013-03-28 13:30:00 30 40.1387217 -75.0710683 4 3D
2013-03-28 13:35:00 39 40.1387117 -75.0712033 5 3D
2013-03-28 13:40:00 28 40.1387933 -75.0711417 5 3D
2013-03-28 13:45:00 30 40.1386783 -75.0708117 5 3D

FW: Tellus data from: T5H-1890

2013-03-28 15:05:43+1 40.138667 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-28 12:30:00 27 40.1384917 -75.0707350 5 3D
2013-03-28 12:35:00 26 40.1387750 -75.0710267 5 3D
2013-03-28 12:40:00 28 40.1388767 -75.0711383 5 3D
2013-03-28 12:45:00 26 40.1389167 -75.0712750 5 3D
2013-03-28 12:50:00 26 40.1390700 -75.0710783 4 3D
2013-03-28 12:55:00 28 40.1388717 -75.0714483 5 3D
2013-03-28 13:00:00 39 40.1383917 -75.0708867 4 3D
2013-03-28 13:05:00 27 40.1388250 -75.0712667 4 3D


-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Thursday, March 28, 2013 9:23:27 AM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule

2013-03-28 15:05:43+1 40.138667 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-28 12:30:00 27 40.1384917 -75.0707350 5 3D
2013-03-28 12:35:00 26 40.1387750 -75.0710267 5 3D
2013-03-28 12:40:00 28 40.1388767 -75.0711383 5 3D
2013-03-28 12:45:00 26 40.1389167 -75.0712750 5 3D
2013-03-28 12:50:00 26 40.1390700 -75.0710783 4 3D
2013-03-28 12:55:00 28 40.1388717 -75.0714483 5 3D
2013-03-28 13:00:00 39 40.1383917 -75.0708867 4 3D
2013-03-28 13:05:00 27 40.1388250 -75.0712667 4 3D

FW: Tellus data from: T5H-1890

2013-03-28 14:25:44+1 40.138667 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-28 11:50:00 27 40.1386250 -75.0711583 5 3D
2013-03-28 11:55:00 32 40.1390700 -75.0707367 4 3D
2013-03-28 12:00:00 28 40.1387950 -75.0710500 5 3D
2013-03-28 12:05:00 27 40.1388433 -75.0713500 5 3D
2013-03-28 12:10:00 29 40.1385133 -75.0708550 5 3D
2013-03-28 12:15:00 28 40.1391783 -75.0714067 5 3D
2013-03-28 12:20:00 26 40.1386400 -75.0710317 4 3D
2013-03-28 12:25:00 26 40.1388550 -75.0712567 4 3D


-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Thursday, March 28, 2013 8:35:24 AM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule

2013-03-28 14:25:44+1 40.138667 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-28 11:50:00 27 40.1386250 -75.0711583 5 3D
2013-03-28 11:55:00 32 40.1390700 -75.0707367 4 3D
2013-03-28 12:00:00 28 40.1387950 -75.0710500 5 3D
2013-03-28 12:05:00 27 40.1388433 -75.0713500 5 3D
2013-03-28 12:10:00 29 40.1385133 -75.0708550 5 3D
2013-03-28 12:15:00 28 40.1391783 -75.0714067 5 3D
2013-03-28 12:20:00 26 40.1386400 -75.0710317 4 3D
2013-03-28 12:25:00 26 40.1388550 -75.0712567 4 3D

FW: Tellus data from: T5H-1890

2013-03-28 13:45:56+1 40.138667 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-28 11:10:00 29 40.1395250 -75.0703800 4 3D
2013-03-28 11:15:00 27 40.1386950 -75.0711983 4 3D
2013-03-28 11:20:00 28 40.1382917 -75.0710150 4 3D
2013-03-28 11:25:00 58 40.1381483 -75.0713600 3 2D
2013-03-28 11:30:00 33 40.1386183 -75.0709233 4 3D
2013-03-28 11:35:00 53 40.1390467 -75.0712967 5 3D
2013-03-28 11:40:00 30 40.1386250 -75.0710200 4 3D
2013-03-28 11:45:00 39 40.1389383 -75.0713350 5 3D


-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Thursday, March 28, 2013 7:53:26 AM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule

2013-03-28 13:45:56+1 40.138667 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-28 11:10:00 29 40.1395250 -75.0703800 4 3D
2013-03-28 11:15:00 27 40.1386950 -75.0711983 4 3D
2013-03-28 11:20:00 28 40.1382917 -75.0710150 4 3D
2013-03-28 11:25:00 58 40.1381483 -75.0713600 3 2D
2013-03-28 11:30:00 33 40.1386183 -75.0709233 4 3D
2013-03-28 11:35:00 53 40.1390467 -75.0712967 5 3D
2013-03-28 11:40:00 30 40.1386250 -75.0710200 4 3D
2013-03-28 11:45:00 39 40.1389383 -75.0713350 5 3D

FW: Tellus data from: T5H-1890

2013-03-28 13:05:43+1 40.138667 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-28 10:30:00 26 40.1393100 -75.0709200 5 3D
2013-03-28 10:35:00 29 40.1389200 -75.0713650 5 3D
2013-03-28 10:40:00 28 40.1388367 -75.0708833 4 3D
2013-03-28 10:45:00 37 40.1389567 -75.0709333 5 3D
2013-03-28 10:50:00 27 40.1393833 -75.0709217 5 3D
2013-03-28 10:55:00 27 40.1392100 -75.0709183 5 3D
2013-03-28 11:00:00 26 40.1391500 -75.0709350 4 3D
2013-03-28 11:05:00 26 40.1389683 -75.0713150 4 3D


-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Thursday, March 28, 2013 7:23:32 AM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule

2013-03-28 13:05:43+1 40.138667 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-28 10:30:00 26 40.1393100 -75.0709200 5 3D
2013-03-28 10:35:00 29 40.1389200 -75.0713650 5 3D
2013-03-28 10:40:00 28 40.1388367 -75.0708833 4 3D
2013-03-28 10:45:00 37 40.1389567 -75.0709333 5 3D
2013-03-28 10:50:00 27 40.1393833 -75.0709217 5 3D
2013-03-28 10:55:00 27 40.1392100 -75.0709183 5 3D
2013-03-28 11:00:00 26 40.1391500 -75.0709350 4 3D
2013-03-28 11:05:00 26 40.1389683 -75.0713150 4 3D

FW: Tellus data from: T5H-1890

2013-03-28 12:36:11+1 40.138667 -75.071360 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-28 09:50:00 30 40.1384217 -75.0695833 4 3D
2013-03-28 09:55:00 30 40.1382033 -75.0697633 5 3D
2013-03-28 10:00:00 28 40.1394850 -75.0708017 4 3D
2013-03-28 10:05:00 28 40.1386750 -75.0697933 5 3D
2013-03-28 10:10:00 26 40.1390167 -75.0703267 5 3D
2013-03-28 10:15:00 29 40.1391317 -75.0705483 5 3D
2013-03-28 10:20:00 40 40.1391167 -75.0704717 5 3D
2013-03-28 10:25:00 28 40.1390517 -75.0706150 5 3D


-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Thursday, March 28, 2013 6:47:24 AM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule

2013-03-28 12:36:11+1 40.138667 -75.071360 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-28 09:50:00 30 40.1384217 -75.0695833 4 3D
2013-03-28 09:55:00 30 40.1382033 -75.0697633 5 3D
2013-03-28 10:00:00 28 40.1394850 -75.0708017 4 3D
2013-03-28 10:05:00 28 40.1386750 -75.0697933 5 3D
2013-03-28 10:10:00 26 40.1390167 -75.0703267 5 3D
2013-03-28 10:15:00 29 40.1391317 -75.0705483 5 3D
2013-03-28 10:20:00 40 40.1391167 -75.0704717 5 3D
2013-03-28 10:25:00 28 40.1390517 -75.0706150 5 3D

FW: Tellus data from: T5H-1890

2013-03-28 11:50:55+1 40.138240 -75.069227 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-28 09:10:00 27 40.1376133 -75.0703167 6 3D
2013-03-28 09:15:00 29 40.1378383 -75.0702100 6 3D
2013-03-28 09:20:00 29 40.1376800 -75.0704033 6 3D
2013-03-28 09:25:00 26 40.1376367 -75.0700500 5 3D
2013-03-28 09:30:00 26 40.1374317 -75.0702333 5 3D
2013-03-28 09:35:00 26 40.1378450 -75.0700250 6 3D
2013-03-28 09:40:00 23 40.1378450 -75.0696833 5 3D
2013-03-28 09:45:00 32 40.1382700 -75.0694750 4 3D


-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Thursday, March 28, 2013 5:59:30 AM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule

2013-03-28 11:50:55+1 40.138240 -75.069227 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-28 09:10:00 27 40.1376133 -75.0703167 6 3D
2013-03-28 09:15:00 29 40.1378383 -75.0702100 6 3D
2013-03-28 09:20:00 29 40.1376800 -75.0704033 6 3D
2013-03-28 09:25:00 26 40.1376367 -75.0700500 5 3D
2013-03-28 09:30:00 26 40.1374317 -75.0702333 5 3D
2013-03-28 09:35:00 26 40.1378450 -75.0700250 6 3D
2013-03-28 09:40:00 23 40.1378450 -75.0696833 5 3D
2013-03-28 09:45:00 32 40.1382700 -75.0694750 4 3D

FW: Tellus data from: T5H-1890

2013-03-28 11:11:29+1 40.137387 -75.070080 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-28 08:30:00 27 40.1364133 -75.0710433 6 3D
2013-03-28 08:35:00 26 40.1364500 -75.0711867 5 3D
2013-03-28 08:40:00 30 40.1368100 -75.0709367 5 3D
2013-03-28 08:45:00 28 40.1370283 -75.0707867 6 3D
2013-03-28 08:50:00 27 40.1369883 -75.0706650 6 3D
2013-03-28 08:55:00 26 40.1369500 -75.0704383 6 3D
2013-03-28 09:00:00 26 40.1371800 -75.0704767 5 3D
2013-03-28 09:05:00 45 40.1374350 -75.0703233 6 3D


-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Thursday, March 28, 2013 5:29:26 AM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule

2013-03-28 11:11:29+1 40.137387 -75.070080 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-28 08:30:00 27 40.1364133 -75.0710433 6 3D
2013-03-28 08:35:00 26 40.1364500 -75.0711867 5 3D
2013-03-28 08:40:00 30 40.1368100 -75.0709367 5 3D
2013-03-28 08:45:00 28 40.1370283 -75.0707867 6 3D
2013-03-28 08:50:00 27 40.1369883 -75.0706650 6 3D
2013-03-28 08:55:00 26 40.1369500 -75.0704383 6 3D
2013-03-28 09:00:00 26 40.1371800 -75.0704767 5 3D
2013-03-28 09:05:00 45 40.1374350 -75.0703233 6 3D

FW: Tellus data from: T5H-1890

2013-03-28 10:26:06+1 40.136107 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-28 07:50:00 28 40.1374950 -75.0698450 6 3D
2013-03-28 07:55:00 29 40.1368817 -75.0703100 4 3D
2013-03-28 08:00:00 29 40.1367217 -75.0705150 6 3D
2013-03-28 08:05:00 40 40.1364783 -75.0707567 6 3D
2013-03-28 08:10:00 29 40.1363517 -75.0708983 5 3D
2013-03-28 08:15:00 28 40.1362883 -75.0711900 6 3D
2013-03-28 08:20:00 29 40.1363167 -75.0711550 6 3D
2013-03-28 08:25:00 29 40.1362350 -75.0710833 5 3D


-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Thursday, March 28, 2013 4:35:22 AM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule

2013-03-28 10:26:06+1 40.136107 -75.070933 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-28 07:50:00 28 40.1374950 -75.0698450 6 3D
2013-03-28 07:55:00 29 40.1368817 -75.0703100 4 3D
2013-03-28 08:00:00 29 40.1367217 -75.0705150 6 3D
2013-03-28 08:05:00 40 40.1364783 -75.0707567 6 3D
2013-03-28 08:10:00 29 40.1363517 -75.0708983 5 3D
2013-03-28 08:15:00 28 40.1362883 -75.0711900 6 3D
2013-03-28 08:20:00 29 40.1363167 -75.0711550 6 3D
2013-03-28 08:25:00 29 40.1362350 -75.0710833 5 3D

FW: Tellus data from: T5H-1890

2013-03-28 09:46:15+1 40.137387 -75.069653 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-28 07:10:00 35 40.1365517 -75.0695200 5 3D
2013-03-28 07:15:00 26 40.1363950 -75.0696150 4 3D
2013-03-28 07:20:00 27 40.1368250 -75.0694383 4 3D
2013-03-28 07:25:00 26 40.1372683 -75.0693967 5 3D
2013-03-28 07:30:00 27 40.1371133 -75.0696933 4 3D
2013-03-28 07:35:00 37 40.1372117 -75.0696133 4 3D
2013-03-28 07:40:00 27 40.1369367 -75.0696967 4 3D
2013-03-28 07:45:00 56 40.1376400 -75.0698617 6 3D


-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Thursday, March 28, 2013 3:53:23 AM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule

2013-03-28 09:46:15+1 40.137387 -75.069653 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-28 07:10:00 35 40.1365517 -75.0695200 5 3D
2013-03-28 07:15:00 26 40.1363950 -75.0696150 4 3D
2013-03-28 07:20:00 27 40.1368250 -75.0694383 4 3D
2013-03-28 07:25:00 26 40.1372683 -75.0693967 5 3D
2013-03-28 07:30:00 27 40.1371133 -75.0696933 4 3D
2013-03-28 07:35:00 37 40.1372117 -75.0696133 4 3D
2013-03-28 07:40:00 27 40.1369367 -75.0696967 4 3D
2013-03-28 07:45:00 56 40.1376400 -75.0698617 6 3D

FW: Tellus data from: T5H-1890

2013-03-28 09:06:15+1 40.136533 -75.068800 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-28 06:30:00 27 40.1365950 -75.0695883 4 3D
2013-03-28 06:35:00 27 40.1368033 -75.0691817 4 3D
2013-03-28 06:40:00 27 40.1366967 -75.0692867 5 3D
2013-03-28 06:45:00 28 40.1367700 -75.0692900 4 3D
2013-03-28 06:50:00 28 40.1368600 -75.0695183 5 3D
2013-03-28 06:55:00 27 40.1366600 -75.0692417 4 3D
2013-03-28 07:00:00 28 40.1366050 -75.0695217 5 3D
2013-03-28 07:05:00 30 40.1366050 -75.0691600 4 3D


-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Thursday, March 28, 2013 3:23:27 AM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule

2013-03-28 09:06:15+1 40.136533 -75.068800 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-28 06:30:00 27 40.1365950 -75.0695883 4 3D
2013-03-28 06:35:00 27 40.1368033 -75.0691817 4 3D
2013-03-28 06:40:00 27 40.1366967 -75.0692867 5 3D
2013-03-28 06:45:00 28 40.1367700 -75.0692900 4 3D
2013-03-28 06:50:00 28 40.1368600 -75.0695183 5 3D
2013-03-28 06:55:00 27 40.1366600 -75.0692417 4 3D
2013-03-28 07:00:00 28 40.1366050 -75.0695217 5 3D
2013-03-28 07:05:00 30 40.1366050 -75.0691600 4 3D

FW: Tellus data from: T5H-1890

2013-03-28 08:25:52+1 40.136533 -75.069227 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-28 05:50:00 26 40.1364733 -75.0696550 6 3D
2013-03-28 05:55:00 26 40.1368900 -75.0695317 5 3D
2013-03-28 06:00:00 26 40.1366483 -75.0695833 4 3D
2013-03-28 06:05:00 35 40.1369583 -75.0696817 5 3D
2013-03-28 06:10:00 26 40.1366183 -75.0695333 4 3D
2013-03-28 06:15:00 26 40.1367267 -75.0692600 5 3D
2013-03-28 06:20:00 26 40.1364017 -75.0697050 5 3D
2013-03-28 06:25:00 26 40.1366183 -75.0694100 5 3D


-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Thursday, March 28, 2013 2:35:30 AM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule

2013-03-28 08:25:52+1 40.136533 -75.069227 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-28 05:50:00 26 40.1364733 -75.0696550 6 3D
2013-03-28 05:55:00 26 40.1368900 -75.0695317 5 3D
2013-03-28 06:00:00 26 40.1366483 -75.0695833 4 3D
2013-03-28 06:05:00 35 40.1369583 -75.0696817 5 3D
2013-03-28 06:10:00 26 40.1366183 -75.0695333 4 3D
2013-03-28 06:15:00 26 40.1367267 -75.0692600 5 3D
2013-03-28 06:20:00 26 40.1364017 -75.0697050 5 3D
2013-03-28 06:25:00 26 40.1366183 -75.0694100 5 3D

FW: Tellus data from: T5H-1890

2013-03-28 07:46:02+1 40.136533 -75.069227 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-28 05:10:00 GPS Time Out
2013-03-28 05:15:00 GPS Time Out
2013-03-28 05:20:00 57 40.1365317 -75.0696817 5 3D
2013-03-28 05:25:00 28 40.1368167 -75.0695433 5 3D
2013-03-28 05:30:00 28 40.1366083 -75.0691900 4 3D
2013-03-28 05:35:00 28 40.1367767 -75.0695483 6 3D
2013-03-28 05:40:00 29 40.1369033 -75.0696500 7 3D
2013-03-28 05:45:00 37 40.1367883 -75.0693633 5 3D


-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Thursday, March 28, 2013 1:53:20 AM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule

2013-03-28 07:46:02+1 40.136533 -75.069227 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-28 05:10:00 GPS Time Out
2013-03-28 05:15:00 GPS Time Out
2013-03-28 05:20:00 57 40.1365317 -75.0696817 5 3D
2013-03-28 05:25:00 28 40.1368167 -75.0695433 5 3D
2013-03-28 05:30:00 28 40.1366083 -75.0691900 4 3D
2013-03-28 05:35:00 28 40.1367767 -75.0695483 6 3D
2013-03-28 05:40:00 29 40.1369033 -75.0696500 7 3D
2013-03-28 05:45:00 37 40.1367883 -75.0693633 5 3D

FW: Tellus data from: T5H-1890

2013-03-28 07:06:44+1 40.136533 -75.068800 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-28 04:30:00 41 40.1353050 -75.0709417 5 3D
2013-03-28 04:35:00 30 40.1346883 -75.0714767 5 3D
2013-03-28 04:40:00 27 40.1356417 -75.0707050 6 3D
2013-03-28 04:45:00 27 40.1357867 -75.0707200 5 3D
2013-03-28 04:50:00 30 40.1355233 -75.0708367 5 3D
2013-03-28 04:55:00 27 40.1363133 -75.0696950 5 3D
2013-03-28 05:00:00 GPS Time Out
2013-03-28 05:05:00 82 40.1366650 -75.0691367 4 3D


-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Thursday, March 28, 2013 1:29:21 AM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule

2013-03-28 07:06:44+1 40.136533 -75.068800 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
