2013-01-29 05:50:56+1 40.136960 -75.072640 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2013-01-29 03:15:00 27 40.1368900 -75.0736283 6 3D
2013-01-29 03:20:00 34 40.1369450 -75.0730483 6 3D
2013-01-29 03:25:00 34 40.1372667 -75.0728400 4 3D
2013-01-29 03:30:00 27 40.1374917 -75.0729733 6 3D
2013-01-29 03:35:00 29 40.1374133 -75.0727917 5 3D
2013-01-29 03:40:00 27 40.1369300 -75.0731000 5 3D
2013-01-29 03:45:00 27 40.1375967 -75.0733917 5 3D
2013-01-29 03:50:00 27 40.1369600 -75.0729200 5 3D
-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Monday, January 28, 2013 10:56:56 PM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule
2013-01-29 05:50:56+1 40.136960 -75.072640 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2013-01-29 03:15:00 27 40.1368900 -75.0736283 6 3D
2013-01-29 03:20:00 34 40.1369450 -75.0730483 6 3D
2013-01-29 03:25:00 34 40.1372667 -75.0728400 4 3D
2013-01-29 03:30:00 27 40.1374917 -75.0729733 6 3D
2013-01-29 03:35:00 29 40.1374133 -75.0727917 5 3D
2013-01-29 03:40:00 27 40.1369300 -75.0731000 5 3D
2013-01-29 03:45:00 27 40.1375967 -75.0733917 5 3D
2013-01-29 03:50:00 27 40.1369600 -75.0729200 5 3D
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.