2013-01-29 04:31:12+1 40.136107 -75.073920 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2013-01-29 01:55:00 27 40.1369983 -75.0738883 5 3D
2013-01-29 02:00:00 42 40.1368050 -75.0736517 4 3D
2013-01-29 02:05:00 34 40.1374717 -75.0737550 4 3D
2013-01-29 02:10:00 34 40.1369017 -75.0739483 6 3D
2013-01-29 02:15:00 46 40.1373067 -75.0738950 4 3D
2013-01-29 02:20:00 38 40.1369183 -75.0737417 5 3D
2013-01-29 02:25:00 43 40.1370567 -75.0741117 5 3D
2013-01-29 02:30:00 37 40.1364533 -75.0740050 4 3D
-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Monday, January 28, 2013 9:38:57 PM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule
2013-01-29 04:31:12+1 40.136107 -75.073920 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2013-01-29 01:55:00 27 40.1369983 -75.0738883 5 3D
2013-01-29 02:00:00 42 40.1368050 -75.0736517 4 3D
2013-01-29 02:05:00 34 40.1374717 -75.0737550 4 3D
2013-01-29 02:10:00 34 40.1369017 -75.0739483 6 3D
2013-01-29 02:15:00 46 40.1373067 -75.0738950 4 3D
2013-01-29 02:20:00 38 40.1369183 -75.0737417 5 3D
2013-01-29 02:25:00 43 40.1370567 -75.0741117 5 3D
2013-01-29 02:30:00 37 40.1364533 -75.0740050 4 3D
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.