2013-01-29 01:15:47+1 40.136533 -75.073920 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2013-01-28 22:35:00 35 40.1371117 -75.0735067 4 3D
2013-01-28 22:40:00 27 40.1370067 -75.0739417 4 3D
2013-01-28 22:45:00 30 40.1371300 -75.0739467 4 3D
2013-01-28 22:50:00 27 40.1368633 -75.0741983 4 3D
2013-01-28 22:55:00 27 40.1367367 -75.0735133 4 3D
2013-01-28 23:00:00 28 40.1377150 -75.0769450 4 3D
2013-01-28 23:05:00 GPS Time Out
2013-01-28 23:10:00 57 40.1368650 -75.0744983 5 3D
-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Monday, January 28, 2013 6:33:01 PM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule
2013-01-29 01:15:47+1 40.136533 -75.073920 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2013-01-28 22:35:00 35 40.1371117 -75.0735067 4 3D
2013-01-28 22:40:00 27 40.1370067 -75.0739417 4 3D
2013-01-28 22:45:00 30 40.1371300 -75.0739467 4 3D
2013-01-28 22:50:00 27 40.1368633 -75.0741983 4 3D
2013-01-28 22:55:00 27 40.1367367 -75.0735133 4 3D
2013-01-28 23:00:00 28 40.1377150 -75.0769450 4 3D
2013-01-28 23:05:00 GPS Time Out
2013-01-28 23:10:00 57 40.1368650 -75.0744983 5 3D
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.