Thursday, February 14, 2013

FW: Tellus data from: T5H-1890

2013-02-15 02:30:49+1 40.139093 -75.074347 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-02-14 18:00:00 GPS Time Out
2013-02-15 00:00:00 78 40.1392217 -75.0744683 4 3D
2013-02-15 00:05:00 45 40.1390500 -75.0742017 5 3D
2013-02-15 00:10:00 27 40.1393417 -75.0744183 5 3D
2013-02-15 00:15:00 27 40.1390633 -75.0743183 5 3D
2013-02-15 00:20:00 27 40.1391733 -75.0744350 5 3D
2013-02-15 00:25:00 27 40.1392600 -75.0742567 4 3D
2013-02-15 00:30:00 33 40.1393117 -75.0744067 5 3D


-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Thursday, February 14, 2013 7:38:30 PM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule

2013-02-15 02:30:49+1 40.139093 -75.074347 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-02-14 18:00:00 GPS Time Out
2013-02-15 00:00:00 78 40.1392217 -75.0744683 4 3D
2013-02-15 00:05:00 45 40.1390500 -75.0742017 5 3D
2013-02-15 00:10:00 27 40.1393417 -75.0744183 5 3D
2013-02-15 00:15:00 27 40.1390633 -75.0743183 5 3D
2013-02-15 00:20:00 27 40.1391733 -75.0744350 5 3D
2013-02-15 00:25:00 27 40.1392600 -75.0742567 4 3D
2013-02-15 00:30:00 33 40.1393117 -75.0744067 5 3D

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.