2013-02-15 11:10:51+1 40.136107 -75.068800 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2013-02-15 08:35:00 32 40.1365350 -75.0672650 4 3D
2013-02-15 08:40:00 37 40.1372650 -75.0686333 4 3D
2013-02-15 08:45:00 52 40.1370683 -75.0680883 4 3D
2013-02-15 08:50:00 58 40.1368050 -75.0702100 3 2D
2013-02-15 08:55:00 51 40.1366133 -75.0702533 4 3D
2013-02-15 09:00:00 55 40.1364233 -75.0700233 5 3D
2013-02-15 09:05:00 27 40.1363950 -75.0692667 4 3D
2013-02-15 09:10:00 34 40.1362250 -75.0690950 4 3D
-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Friday, February 15, 2013 4:23:23 AM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule
2013-02-15 11:10:51+1 40.136107 -75.068800 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2013-02-15 08:35:00 32 40.1365350 -75.0672650 4 3D
2013-02-15 08:40:00 37 40.1372650 -75.0686333 4 3D
2013-02-15 08:45:00 52 40.1370683 -75.0680883 4 3D
2013-02-15 08:50:00 58 40.1368050 -75.0702100 3 2D
2013-02-15 08:55:00 51 40.1366133 -75.0702533 4 3D
2013-02-15 09:00:00 55 40.1364233 -75.0700233 5 3D
2013-02-15 09:05:00 27 40.1363950 -75.0692667 4 3D
2013-02-15 09:10:00 34 40.1362250 -75.0690950 4 3D
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.