2013-02-05 02:01:30+1 40.132267 -75.071787 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2013-02-02 18:00:00 87 40.1385883 -75.0711667 4 3D
2013-02-03 00:00:00 GPS Time Out
2013-02-03 06:00:00 64 40.1367883 -75.0736617 5 3D
2013-02-03 12:00:00 79 40.1385417 -75.0709283 4 3D
2013-02-03 18:00:00 87 40.1375117 -75.0713883 4 3D
2013-02-04 00:00:00 71 40.1366200 -75.0694533 7 3D
2013-02-04 06:00:00 64 40.1370700 -75.0720350 5 3D
2013-02-04 12:00:00 38 40.1366667 -75.0738567 6 3D
-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Monday, February 04, 2013 7:15:34 PM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule
2013-02-05 02:01:30+1 40.132267 -75.071787 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2013-02-02 18:00:00 87 40.1385883 -75.0711667 4 3D
2013-02-03 00:00:00 GPS Time Out
2013-02-03 06:00:00 64 40.1367883 -75.0736617 5 3D
2013-02-03 12:00:00 79 40.1385417 -75.0709283 4 3D
2013-02-03 18:00:00 87 40.1375117 -75.0713883 4 3D
2013-02-04 00:00:00 71 40.1366200 -75.0694533 7 3D
2013-02-04 06:00:00 64 40.1370700 -75.0720350 5 3D
2013-02-04 12:00:00 38 40.1366667 -75.0738567 6 3D
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.