2013-02-25 16:40:46+1 40.138240 -75.070507 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2013-02-25 13:55:00 27 40.1391000 -75.0711700 4 3D
2013-02-25 14:00:00 26 40.1384600 -75.0710567 4 3D
2013-02-25 14:05:00 34 40.1390633 -75.0713183 4 3D
2013-02-25 14:10:00 27 40.1390500 -75.0713700 4 3D
2013-02-25 14:15:00 29 40.1386100 -75.0709817 4 3D
2013-02-25 14:20:00 46 40.1381850 -75.0710400 4 3D
2013-02-25 14:25:00 28 40.1383183 -75.0708150 4 3D
2013-02-25 14:30:00 47 40.1383550 -75.0708733 4 3D
-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Monday, February 25, 2013 9:47:49 AM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule
2013-02-25 16:40:46+1 40.138240 -75.070507 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2013-02-25 13:55:00 27 40.1391000 -75.0711700 4 3D
2013-02-25 14:00:00 26 40.1384600 -75.0710567 4 3D
2013-02-25 14:05:00 34 40.1390633 -75.0713183 4 3D
2013-02-25 14:10:00 27 40.1390500 -75.0713700 4 3D
2013-02-25 14:15:00 29 40.1386100 -75.0709817 4 3D
2013-02-25 14:20:00 46 40.1381850 -75.0710400 4 3D
2013-02-25 14:25:00 28 40.1383183 -75.0708150 4 3D
2013-02-25 14:30:00 47 40.1383550 -75.0708733 4 3D
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.