Thursday, March 28, 2013

FW: Tellus data from: T5H-1890

2013-03-28 07:46:02+1 40.136533 -75.069227 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-28 05:10:00 GPS Time Out
2013-03-28 05:15:00 GPS Time Out
2013-03-28 05:20:00 57 40.1365317 -75.0696817 5 3D
2013-03-28 05:25:00 28 40.1368167 -75.0695433 5 3D
2013-03-28 05:30:00 28 40.1366083 -75.0691900 4 3D
2013-03-28 05:35:00 28 40.1367767 -75.0695483 6 3D
2013-03-28 05:40:00 29 40.1369033 -75.0696500 7 3D
2013-03-28 05:45:00 37 40.1367883 -75.0693633 5 3D


-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Thursday, March 28, 2013 1:53:20 AM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule

2013-03-28 07:46:02+1 40.136533 -75.069227 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-28 05:10:00 GPS Time Out
2013-03-28 05:15:00 GPS Time Out
2013-03-28 05:20:00 57 40.1365317 -75.0696817 5 3D
2013-03-28 05:25:00 28 40.1368167 -75.0695433 5 3D
2013-03-28 05:30:00 28 40.1366083 -75.0691900 4 3D
2013-03-28 05:35:00 28 40.1367767 -75.0695483 6 3D
2013-03-28 05:40:00 29 40.1369033 -75.0696500 7 3D
2013-03-28 05:45:00 37 40.1367883 -75.0693633 5 3D

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.