2013-01-22 02:00:47+1 40.133547 -75.060693 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2013-01-21 23:25:00 27 40.1335367 -75.0608167 6 3D
2013-01-21 23:30:00 33 40.1335850 -75.0610033 5 3D
2013-01-21 23:35:00 27 40.1336217 -75.0609467 5 3D
2013-01-21 23:40:00 26 40.1336967 -75.0610500 5 3D
2013-01-21 23:45:00 26 40.1334817 -75.0608850 5 3D
2013-01-21 23:50:00 27 40.1334067 -75.0608267 4 3D
2013-01-21 23:55:00 26 40.1336083 -75.0609517 4 3D
2013-01-22 00:00:00 27 40.1335750 -75.0609150 5 3D
-----Original Message-----
From: TVP - Tellus [mailto:tellusdata@televilt.se]
Sent: Monday, January 21, 2013 7:09 PM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
2013-01-22 02:00:47+1 40.133547 -75.060693 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2013-01-21 23:25:00 27 40.1335367 -75.0608167 6 3D
2013-01-21 23:30:00 33 40.1335850 -75.0610033 5 3D
2013-01-21 23:35:00 27 40.1336217 -75.0609467 5 3D
2013-01-21 23:40:00 26 40.1336967 -75.0610500 5 3D
2013-01-21 23:45:00 26 40.1334817 -75.0608850 5 3D
2013-01-21 23:50:00 27 40.1334067 -75.0608267 4 3D
2013-01-21 23:55:00 26 40.1336083 -75.0609517 4 3D
2013-01-22 00:00:00 27 40.1335750 -75.0609150 5 3D
-----
No virus found in this message.
Checked by AVG - www.avg.com
Version: 2013.0.2890 / Virus Database: 2639/6050 - Release Date: 01/22/13
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.