2013-01-28 01:50:44+1 40.143360 -75.073493 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2013-01-27 23:15:00 57 40.1416950 -75.0740467 6 3D
2013-01-27 23:20:00 40 40.1434200 -75.0737217 5 3D
2013-01-27 23:25:00 26 40.1432667 -75.0720050 6 3D
2013-01-27 23:30:00 26 40.1437033 -75.0734550 6 3D
2013-01-27 23:35:00 27 40.1439950 -75.0736767 6 3D
2013-01-27 23:40:00 34 40.1439233 -75.0731600 4 3D
2013-01-27 23:45:00 26 40.1437083 -75.0733800 5 3D
2013-01-27 23:50:00 26 40.1437167 -75.0737500 5 3D
-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Sunday, January 27, 2013 6:59:46 PM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule
2013-01-28 01:50:44+1 40.143360 -75.073493 (-)0
Date Time TTF Lat Long SAT´s 2D/3D
2013-01-27 23:15:00 57 40.1416950 -75.0740467 6 3D
2013-01-27 23:20:00 40 40.1434200 -75.0737217 5 3D
2013-01-27 23:25:00 26 40.1432667 -75.0720050 6 3D
2013-01-27 23:30:00 26 40.1437033 -75.0734550 6 3D
2013-01-27 23:35:00 27 40.1439950 -75.0736767 6 3D
2013-01-27 23:40:00 34 40.1439233 -75.0731600 4 3D
2013-01-27 23:45:00 26 40.1437083 -75.0733800 5 3D
2013-01-27 23:50:00 26 40.1437167 -75.0737500 5 3D
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.