Date Time TTF Lat Long SAT´s 2D/3D
2013-01-21 18:45:00 50 40.1350600 -75.0571500 5 3D
2013-01-21 18:50:00 57 40.1348283 -75.0572767 6 3D
2013-01-21 18:55:00 26 40.1350517 -75.0571933 6 3D
2013-01-21 19:00:00 27 40.1351733 -75.0572167 6 3D
2013-01-21 19:05:00 28 40.1346667 -75.0573450 5 3D
2013-01-21 19:10:00 30 40.1348283 -75.0572000 5 3D
2013-01-21 19:15:00 26 40.1348367 -75.0573450 6 3D
2013-01-21 19:20:00 27 40.1345917 -75.0572533 5 3D
---------- Forwarded message ----------
From: TVP - Tellus <tellusdata@televilt.se>
Date: Mon, Jan 21, 2013 at 2:26 PM
Subject: Tellus data from: T5H-1890
To: Eugene.Potapov@brynathyn.edu, eugenepotapov@gmail.com, pertdeer@gmail.com
From: TVP - Tellus <tellusdata@televilt.se>
Date: Mon, Jan 21, 2013 at 2:26 PM
Subject: Tellus data from: T5H-1890
To: Eugene.Potapov@brynathyn.edu, eugenepotapov@gmail.com, pertdeer@gmail.com
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.