Tuesday, March 19, 2013

FW: Tellus data from: T5H-1890

2013-03-19 11:45:50+1 40.136107 -75.070507 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-19 09:10:00 42 40.1363217 -75.0696267 5 3D
2013-03-19 09:15:00 28 40.1365933 -75.0695250 5 3D
2013-03-19 09:20:00 28 40.1367500 -75.0699533 4 3D
2013-03-19 09:25:00 28 40.1367883 -75.0704667 5 3D
2013-03-19 09:30:00 34 40.1368500 -75.0704600 4 3D
2013-03-19 09:35:00 27 40.1366217 -75.0705067 5 3D
2013-03-19 09:40:00 28 40.1364033 -75.0705400 4 3D
2013-03-19 09:45:00 29 40.1363417 -75.0707983 5 3D


-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Tuesday, March 19, 2013 5:57:26 AM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule

2013-03-19 11:45:50+1 40.136107 -75.070507 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-19 09:10:00 42 40.1363217 -75.0696267 5 3D
2013-03-19 09:15:00 28 40.1365933 -75.0695250 5 3D
2013-03-19 09:20:00 28 40.1367500 -75.0699533 4 3D
2013-03-19 09:25:00 28 40.1367883 -75.0704667 5 3D
2013-03-19 09:30:00 34 40.1368500 -75.0704600 4 3D
2013-03-19 09:35:00 27 40.1366217 -75.0705067 5 3D
2013-03-19 09:40:00 28 40.1364033 -75.0705400 4 3D
2013-03-19 09:45:00 29 40.1363417 -75.0707983 5 3D

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.