Monday, March 18, 2013

FW: Tellus data from: T5H-1890

2013-03-18 15:05:53+1 40.136533 -75.072640 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-18 12:30:00 27 40.1367567 -75.0731150 4 3D
2013-03-18 12:35:00 32 40.1367517 -75.0731233 4 3D
2013-03-18 12:40:00 27 40.1362567 -75.0730617 4 3D
2013-03-18 12:45:00 39 40.1363367 -75.0732517 4 3D
2013-03-18 12:50:00 33 40.1361317 -75.0731567 4 3D
2013-03-18 12:55:00 27 40.1363483 -75.0731183 4 3D
2013-03-18 13:00:00 27 40.1365550 -75.0730967 4 3D
2013-03-18 13:05:00 35 40.1365350 -75.0730250 4 3D


-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Monday, March 18, 2013 9:23:34 AM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule

2013-03-18 15:05:53+1 40.136533 -75.072640 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-18 12:30:00 27 40.1367567 -75.0731150 4 3D
2013-03-18 12:35:00 32 40.1367517 -75.0731233 4 3D
2013-03-18 12:40:00 27 40.1362567 -75.0730617 4 3D
2013-03-18 12:45:00 39 40.1363367 -75.0732517 4 3D
2013-03-18 12:50:00 33 40.1361317 -75.0731567 4 3D
2013-03-18 12:55:00 27 40.1363483 -75.0731183 4 3D
2013-03-18 13:00:00 27 40.1365550 -75.0730967 4 3D
2013-03-18 13:05:00 35 40.1365350 -75.0730250 4 3D

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.