Monday, March 18, 2013

FW: Tellus data from: T5H-1890

2013-03-19 05:11:12+1 40.137387 -75.073493 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-19 02:30:00 28 40.1376917 -75.0733233 4 3D
2013-03-19 02:35:00 26 40.1374717 -75.0735683 6 3D
2013-03-19 02:40:00 29 40.1375283 -75.0736133 4 3D
2013-03-19 02:45:00 26 40.1374917 -75.0736250 4 3D
2013-03-19 02:50:00 32 40.1374000 -75.0734217 4 3D
2013-03-19 02:55:00 26 40.1377867 -75.0734700 4 3D
2013-03-19 03:00:00 58 40.1374350 -75.0734133 4 3D
2013-03-19 03:05:00 34 40.1377217 -75.0735600 5 3D


-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Monday, March 18, 2013 11:29:25 PM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule

2013-03-19 05:11:12+1 40.137387 -75.073493 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-19 02:30:00 28 40.1376917 -75.0733233 4 3D
2013-03-19 02:35:00 26 40.1374717 -75.0735683 6 3D
2013-03-19 02:40:00 29 40.1375283 -75.0736133 4 3D
2013-03-19 02:45:00 26 40.1374917 -75.0736250 4 3D
2013-03-19 02:50:00 32 40.1374000 -75.0734217 4 3D
2013-03-19 02:55:00 26 40.1377867 -75.0734700 4 3D
2013-03-19 03:00:00 58 40.1374350 -75.0734133 4 3D
2013-03-19 03:05:00 34 40.1377217 -75.0735600 5 3D

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.