Date Time TTF Lat Long SAT´s 2D/3D
2013-01-21 20:45:00 28 40.1335083 -75.0608617 5 3D
2013-01-21 20:50:00 31 40.1335883 -75.0608000 5 3D
2013-01-21 20:55:00 58 40.1335333 -75.0609767 5 3D
2013-01-21 21:00:00 34 40.1335933 -75.0608717 5 3D
2013-01-21 21:05:00 33 40.1332883 -75.0608817 5 3D
2013-01-21 21:10:00 27 40.1336000 -75.0608367 5 3D
2013-01-21 21:15:00 27 40.1335333 -75.0609000 5 3D
2013-01-21 21:20:00 26 40.1335217 -75.0607433 5 3D
---------- Forwarded message ----------
From: TVP - Tellus <tellusdata@televilt.se>
Date: Mon, Jan 21, 2013 at 4:30 PM
Subject: Tellus data from: T5H-1890
To: Eugene.Potapov@brynathyn.edu, eugenepotapov@gmail.com, pertdeer@gmail.com
From: TVP - Tellus <tellusdata@televilt.se>
Date: Mon, Jan 21, 2013 at 4:30 PM
Subject: Tellus data from: T5H-1890
To: Eugene.Potapov@brynathyn.edu, eugenepotapov@gmail.com, pertdeer@gmail.com
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.