Date Time TTF Lat Long SAT´s 2D/3D
2013-01-21 21:25:00 34 40.1336267 -75.0607967 5 3D
2013-01-21 21:30:00 26 40.1335283 -75.0608800 5 3D
2013-01-21 21:35:00 26 40.1336200 -75.0609283 5 3D
2013-01-21 21:40:00 27 40.1336300 -75.0606617 5 3D
2013-01-21 21:45:00 62 40.1335333 -75.0609333 6 3D
2013-01-21 21:50:00 33 40.1335350 -75.0607883 6 3D
2013-01-21 21:55:00 30 40.1334967 -75.0611167 6 3D
2013-01-21 22:00:00 27 40.1335433 -75.0609267 6 3D
---------- Forwarded message ----------
From: TVP - Tellus <tellusdata@televilt.se>
Date: Mon, Jan 21, 2013 at 5:06 PM
Subject: Tellus data from: T5H-1890
To: Eugene.Potapov@brynathyn.edu, eugenepotapov@gmail.com, pertdeer@gmail.com
From: TVP - Tellus <tellusdata@televilt.se>
Date: Mon, Jan 21, 2013 at 5:06 PM
Subject: Tellus data from: T5H-1890
To: Eugene.Potapov@brynathyn.edu, eugenepotapov@gmail.com, pertdeer@gmail.com
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.