Date Time TTF Lat Long SAT´s 2D/3D
2013-01-21 16:05:00 27 40.1335050 -75.0608067 5 3D
2013-01-21 16:10:00 26 40.1335500 -75.0608483 5 3D
2013-01-21 16:15:00 28 40.1335433 -75.0608117 5 3D
2013-01-21 16:20:00 27 40.1336617 -75.0609683 5 3D
2013-01-21 16:25:00 27 40.1337017 -75.0609450 5 3D
2013-01-21 16:30:00 26 40.1336433 -75.0610300 5 3D
2013-01-21 16:35:00 26 40.1336150 -75.0608117 5 3D
2013-01-21 16:40:00 26 40.1337217 -75.0610167 5 3D
---------- Forwarded message ----------
From: TVP - Tellus <tellusdata@televilt.se>
Date: Mon, Jan 21, 2013 at 11:46 AM
Subject: Tellus data from: T5H-1890
To: Eugene.Potapov@brynathyn.edu, eugenepotapov@gmail.com, pertdeer@gmail.com
From: TVP - Tellus <tellusdata@televilt.se>
Date: Mon, Jan 21, 2013 at 11:46 AM
Subject: Tellus data from: T5H-1890
To: Eugene.Potapov@brynathyn.edu, eugenepotapov@gmail.com, pertdeer@gmail.com
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.