Date Time TTF Lat Long SAT´s 2D/3D
2013-01-21 16:45:00 26 40.1336633 -75.0609650 5 3D
2013-01-21 16:50:00 26 40.1336600 -75.0609600 5 3D
2013-01-21 16:55:00 26 40.1335567 -75.0608300 5 3D
2013-01-21 17:00:00 26 40.1335817 -75.0609517 5 3D
2013-01-21 17:05:00 26 40.1333983 -75.0608417 5 3D
2013-01-21 17:10:00 26 40.1334617 -75.0607750 5 3D
2013-01-21 17:15:00 26 40.1334283 -75.0607200 5 3D
2013-01-21 17:20:00 27 40.1336750 -75.0609383 5 3D
---------- Forwarded message ----------
From: TVP - Tellus <tellusdata@televilt.se>
Date: Mon, Jan 21, 2013 at 12:28 PM
Subject: Tellus data from: T5H-1890
To: Eugene.Potapov@brynathyn.edu, eugenepotapov@gmail.com, pertdeer@gmail.com
From: TVP - Tellus <tellusdata@televilt.se>
Date: Mon, Jan 21, 2013 at 12:28 PM
Subject: Tellus data from: T5H-1890
To: Eugene.Potapov@brynathyn.edu, eugenepotapov@gmail.com, pertdeer@gmail.com
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.