Date Time TTF Lat Long SAT´s 2D/3D
2013-01-21 17:25:00 27 40.1336350 -75.0609617 4 3D
2013-01-21 17:30:00 26 40.1332883 -75.0605950 5 3D
2013-01-21 17:35:00 27 40.1333750 -75.0607067 4 3D
2013-01-21 17:40:00 44 40.1331667 -75.0604533 4 3D
2013-01-21 17:45:00 26 40.1335400 -75.0607650 4 3D
2013-01-21 17:50:00 26 40.1336900 -75.0609367 4 3D
2013-01-21 17:55:00 26 40.1335567 -75.0608067 4 3D
2013-01-21 18:00:00 26 40.1334967 -75.0608283 4 3D
---------- Forwarded message ----------
From: TVP - Tellus <tellusdata@televilt.se>
Date: Mon, Jan 21, 2013 at 1:08 PM
Subject: Tellus data from: T5H-1890
To: Eugene.Potapov@brynathyn.edu, eugenepotapov@gmail.com, pertdeer@gmail.com
From: TVP - Tellus <tellusdata@televilt.se>
Date: Mon, Jan 21, 2013 at 1:08 PM
Subject: Tellus data from: T5H-1890
To: Eugene.Potapov@brynathyn.edu, eugenepotapov@gmail.com, pertdeer@gmail.com
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.