Date Time TTF Lat Long SAT´s 2D/3D
2013-01-21 22:45:00 27 40.1335950 -75.0609967 6 3D
2013-01-21 22:50:00 27 40.1335450 -75.0609400 6 3D
2013-01-21 22:55:00 26 40.1334533 -75.0608867 6 3D
2013-01-21 23:00:00 26 40.1335167 -75.0608833 6 3D
2013-01-21 23:05:00 33 40.1335533 -75.0608333 6 3D
2013-01-21 23:10:00 27 40.1335333 -75.0608167 6 3D
2013-01-21 23:15:00 27 40.1335983 -75.0610033 6 3D
2013-01-21 23:20:00 26 40.1335267 -75.0608483 6 3D
---------- Forwarded message ----------
From: TVP - Tellus <tellusdata@televilt.se>
Date: Mon, Jan 21, 2013 at 6:26 PM
Subject: Tellus data from: T5H-1890
To: Eugene.Potapov@brynathyn.edu, eugenepotapov@gmail.com, pertdeer@gmail.com
From: TVP - Tellus <tellusdata@televilt.se>
Date: Mon, Jan 21, 2013 at 6:26 PM
Subject: Tellus data from: T5H-1890
To: Eugene.Potapov@brynathyn.edu, eugenepotapov@gmail.com, pertdeer@gmail.com
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.