Date Time TTF Lat Long SAT´s 2D/3D
2013-01-21 22:05:00 69 40.1335000 -75.0608667 6 3D
2013-01-21 22:10:00 27 40.1335983 -75.0609033 6 3D
2013-01-21 22:15:00 38 40.1335717 -75.0607750 6 3D
2013-01-21 22:20:00 68 40.1335500 -75.0606133 6 3D
2013-01-21 22:25:00 29 40.1335183 -75.0608133 5 3D
2013-01-21 22:30:00 27 40.1336000 -75.0607933 6 3D
2013-01-21 22:35:00 27 40.1335183 -75.0608783 6 3D
2013-01-21 22:40:00 40 40.1335367 -75.0609233 6 3D
---------- Forwarded message ----------
From: TVP - Tellus <tellusdata@televilt.se>
Date: Mon, Jan 21, 2013 at 5:44 PM
Subject: Tellus data from: T5H-1890
To: Eugene.Potapov@brynathyn.edu, eugenepotapov@gmail.com, pertdeer@gmail.com
From: TVP - Tellus <tellusdata@televilt.se>
Date: Mon, Jan 21, 2013 at 5:44 PM
Subject: Tellus data from: T5H-1890
To: Eugene.Potapov@brynathyn.edu, eugenepotapov@gmail.com, pertdeer@gmail.com
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.