Tuesday, March 19, 2013

FW: Tellus data from: T5H-1890

2013-03-19 19:47:00+1 40.136960 -75.071360 (-)1

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-19 17:10:00 28 40.1365550 -75.0711600 4 3D
2013-03-19 17:15:00 34 40.1366550 -75.0711417 5 3D
2013-03-19 17:20:00 34 40.1370717 -75.0712000 4 3D
2013-03-19 17:25:00 37 40.1371250 -75.0710817 4 3D
2013-03-19 17:30:00 33 40.1371833 -75.0712817 4 3D
2013-03-19 17:35:00 38 40.1368433 -75.0716150 4 3D
2013-03-19 17:40:00 36 40.1371667 -75.0717533 4 3D
2013-03-19 17:45:00 GPS Time Out


-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Tuesday, March 19, 2013 1:57:32 PM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule

2013-03-19 19:47:00+1 40.136960 -75.071360 (-)1

Date Time TTF Lat Long SAT´s 2D/3D
2013-03-19 17:10:00 28 40.1365550 -75.0711600 4 3D
2013-03-19 17:15:00 34 40.1366550 -75.0711417 5 3D
2013-03-19 17:20:00 34 40.1370717 -75.0712000 4 3D
2013-03-19 17:25:00 37 40.1371250 -75.0710817 4 3D
2013-03-19 17:30:00 33 40.1371833 -75.0712817 4 3D
2013-03-19 17:35:00 38 40.1368433 -75.0716150 4 3D
2013-03-19 17:40:00 36 40.1371667 -75.0717533 4 3D
2013-03-19 17:45:00 GPS Time Out

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.