Wednesday, January 30, 2013

FW: Tellus data from: T5H-1890

2013-01-31 05:51:03+1 40.136107 -75.073493 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-01-31 03:15:00 28 40.1363750 -75.0743383 5 3D
2013-01-31 03:20:00 27 40.1366167 -75.0745383 5 3D
2013-01-31 03:25:00 26 40.1364767 -75.0745833 5 3D
2013-01-31 03:30:00 27 40.1370483 -75.0744633 5 3D
2013-01-31 03:35:00 28 40.1369683 -75.0747000 5 3D
2013-01-31 03:40:00 27 40.1366317 -75.0745933 5 3D
2013-01-31 03:45:00 31 40.1367900 -75.0747100 4 3D
2013-01-31 03:50:00 27 40.1363400 -75.0736267 5 3D


-------------------------------------------
From: TVP - Tellus[SMTP:TELLUSDATA@TELEVILT.SE]
Sent: Wednesday, January 30, 2013 10:57:11 PM
To: Potapov, Eugene; eugenepotapov@gmail.com; pertdeer@gmail.com
Subject: Tellus data from: T5H-1890
Auto forwarded by a Rule

2013-01-31 05:51:03+1 40.136107 -75.073493 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2013-01-31 03:15:00 28 40.1363750 -75.0743383 5 3D
2013-01-31 03:20:00 27 40.1366167 -75.0745383 5 3D
2013-01-31 03:25:00 26 40.1364767 -75.0745833 5 3D
2013-01-31 03:30:00 27 40.1370483 -75.0744633 5 3D
2013-01-31 03:35:00 28 40.1369683 -75.0747000 5 3D
2013-01-31 03:40:00 27 40.1366317 -75.0745933 5 3D
2013-01-31 03:45:00 31 40.1367900 -75.0747100 4 3D
2013-01-31 03:50:00 27 40.1363400 -75.0736267 5 3D

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.